Citrus Apartments Las Colinas Golf
Citrus Apartments – Limonero Community
Discover the elegant Citrus Apartments in the popular Limonero Community, offering a selection of 2 or 3 bedroom residences with 2 or 2.5 bathrooms, including exclusive penthouse options.
Ground floor apartments feature private gardens, ideal for outdoor living.
Penthouse units boast expansive roof solariums with panoramic golf and sea views.
First floor and penthouse apartments enjoy sun drenched, south-facing terraces.
Each home includes:
Underground parking
Private, secure storage room
Access to communal gardens and a swimming pool
Prices from €395,000. Enjoy abundant natural light apartments offering coastal & golf course views from your stylish new home.
Citrus Apartments Block 1
Swipe ← for details & prices
No | Floor | Bed | Bath | Apt m² | Terrace m² | Garden m² | Roof m² | Total m² | Price € +iva |
---|---|---|---|---|---|---|---|---|---|
2 | Ground | 3 | 2+1 | 133.00 | 69.00 | 118.00 | 320.00 | 625,000 | |
7 | Ground | 3 | 2+1 | 133.00 | 69.00 | 131.00 | 333.00 | 570,000 | |
3 | 1st | 3 | 2+1 | 142.00 | 42.00 | 184.00 | 625,000 | ||
4 | 1st | 3 | 2+1 | 133.00 | 42.00 | 175.00 | 625,000 | ||
5 | Penthouse | 3 | 2+1 | 141.00 | 40.00 | 133.00 | 314.00 | 895,000 | |
6 | Penthouse | 3 | 2+1 | 134.00 | 40.00 | 110.00 | 284.00 | 935,000 | |
11 | Penthouse | 3 | 2+1 | 134.00 | 40.00 | 110.00 | 284.00 | 935,000 | |
12 | Penthouse | 3 | 2+1 | 136.00 | 36.00 | 123.00 | 295.00 | 955,000 |
Completion May 2027
Citrus Apartments Block 2
Swipe ← for details & prices
No | Floor | Bed | Bath | Apt m² | Terrace m² | Garden m² | Roof m² | Total m² | Price € +iva |
---|---|---|---|---|---|---|---|---|---|
1 | Ground | 2 | 2 | 101.00 | 62.00 | 71.00 | 234.00 | 395,000 | |
2 | Ground | 2 | 2 | 96.00 | 47.00 | 143.00 | 465,000 | ||
3 | Ground | 2 | 2 | 97.00 | 48.00 | 43.00 | 188.00 | 395,000 | |
10 | Ground | 3 | 2+1 | 142.00 | 124.00 | 142.00 | 408.00 | 610,000 | |
4 | 1st | 2 | 2 | 102.00 | 20.00 | 122.00 | 440,000 | ||
6 | 1st | 2 | 2 | 96.00 | 22.00 | 118.00 | 440,000 | ||
11 | 1st | 3 | 2+1 | 132.00 | 35.00 | 167.00 | 670,000 | ||
7 | Penthouse | 3 | 2+1 | 136.00 | 36.00 | 123.00 | 295.00 | 9555,000 | |
8 | Penthouse | 3 | 2+1 | 135.00 | 40.00 | 110.00 | 285.00 | 935,000 | |
13 | Penthouse | 3 | 2+1 | 134.00 | 40.00 | 110.00 | 284.00 | 935,000 |
Completion May 2027
Click to enlarge floor plans – Block 1
Click to enlarge floor plans – Block 2
You must be logged in to post a comment.