Azahar Apartments Las Colinas Golf
Azahar Apartments – Limonero Community
Azahar Apartments in the sought after Limonero Community, offering an exceptional selection of 3 bedroom homes with 2+1 or 3+1 bathrooms, including stunning penthouse residences.
Ground floor apartments feature private landscaped gardens, perfect for outdoor dining and relaxation.
Penthouse units offer generous roof solariums with breathtaking panoramic views over the golf course and the Mediterranean Sea.
All Azahar apartments enjoy a desirable south east orientation, ensuring bright, sun filled interiors throughout the day.
Each property includes:
Underground parking
Private secure storage room
Access to beautifully maintained communal gardens
Communal swimming pool
Prices from €595,000.
These light filled modern apartments combine golf course living with costal views, creating an elegant and comfortable lifestyle in one of Las Colinas most popular communities.
| Discover the best package for the Azahar Apartment. Exclusive offer tailored for you. Contact us |
|---|
Azahar Apartments Block 1
Swipe ← for details & prices
| No | Floor | Bed | Bath | Apt m² | Terrace m² | Garden m² | Roof m² | Price € +iva |
|---|---|---|---|---|---|---|---|---|
| 3 | Ground | 3 | 2+1 | 145.00 | 54.00 | 73.00 | 595,000 | |
| 6 | 1st | 3 | 2+1 | 144.00 | 47.00 | 615,000 | ||
| 9 | 2nd | 3 | 2+1 | 141.00 | 28.00 | 650,000 | ||
| 11 | Penthouse | 3 D+E | 3+1 | 169.00 | 35.00 | 95.00 | 1,150,000 |
Azahar Apartments Block 2
Swipe ← for details & prices
| No | Floor | Bed | Bath | Apt m² | Terrace m² | Garden m² | Roof m² | Price € +iva |
|---|---|---|---|---|---|---|---|---|
| 1 | Ground | 3 | 2+1 | 149.00 | 69.00 | 105.00 | 610,000 | |
| 4 | First | 3 | 2+1 | 149.00 | 34.00 | 655,000 | ||
| 6 | First | 3 | 2+1 | 145.00 | 28.00 | 660,000 | ||
| 7 | Second | 3 | 2+1 | 146.00 | 34.00 | 695,000 | ||
| 9 | Second | 3 | 2+1 | 141.00 | 28.00 | 695,000 | ||
| 10 | Penthouse | 3+E | 3+1 | 212.00 | 54.00 | 103.00 | 1,195,000 | |
| 11 | Penthouse | 3+E | 3+1 | 170.00 | 35.00 | 96.00 | 1,195,000 |
Click to enlarge floor plans – Block 1
Click to enlarge floor plans – Block 2

































You must be logged in to post a comment.