Lima Villas
Reserve your favourite villa from 835,000€ to 1,165,000€
Come and see for yourself the villa designs and options available within the Lima community. Contact us today to arrange your visit or to receive more detailed information regarding individual villas.
The Lima community is located just a short convenient walk to the club house and facilities. Lima villas provide lots of natural sunlight with villa orientations facing south, west & south west. 3 & 4 bedroom villas include a private swimming pool plus forest or golf views.
Lima Community Villas Prices
Swipe ← for details & prices
Plot | Villa | Plot m² | Build m² | Terrace m² | Bed | Bath | Facing | Price €+iva |
---|---|---|---|---|---|---|---|---|
1 | M1 | 813.00 | 145.00 | 160.00 | 3 | 3 | West | 985,000 |
2 | M1 | 697.00 | 170.00 | 94.00 | 3 | 4 | S/West | SOLD |
3 | M1 | 634.00 | 170.00 | 94.00 | 3 | 4 | S/West | 1,010,000 |
4 | M1 | 687.00 | 170.00 | 94.00 | 3 | 4 | S/West | SOLD |
5 | M1 | 690.00 | 170.00 | 94.00 | 3 | 4 | S/West | SOLD |
11 | S | 703.00 | 129.00 | 74.00 | 3 | 3 | West | SOLD |
12 | S | 712.00 | 129.00 | 74.00 | 3 | 3 | West | SOLD |
13 | M2S | 701.00 | 265.00 | 160.00 | 3 | 3 | West | 1,385,000 |
14 | M2 | 963.00 | 162.00 | 230.00 | 3 | 3 | West | SOLD |
15 | L | 1544.00 | 290.00 | 142.00 | 4 | 5 | S/West | SOLD |
16 | L | 1579.00 | 285.00 | 175.00 | 4 | 4 | South West | SOLD |
17 | M3 | 699.00 | 160.00 | 138.00 | 3 | 3 | South | 1,165,000 |
18 | M2 | 1064.00 | 162.00 | 181.00 | 3 | 3 | South | SOLD |
19 | S | 743.00 | 129.00 | 74.00 | 3 | 3 | South | SOLD |
20 | S | 685.00 | 129.00 | 74.00 | 3 | 3 | South | SOLD |
21 | S | 668.00 | 129.00 | 74.00 | 3 | 3 | South | SOLD |
22 | S | 558.00 | 129.00 | 74.00 | 3 | 3 | S/West | SOLD |
23 | S | 532.00 | 129.00 | 74.00 | 3 | 3 | S/West | 835,000 |
24 | S | 540.00 | 129.00 | 74.00 | 3 | 3 | S/West | 835,000 |
25 | S | 524.00 | 129.00 | 74.00 | 3 | 3 | S/West | 835,000 |
You must be logged in to post a comment.