MANDARINO APARTMENTS
HURRY, LAST FEW UNITS AVAILABLE !!!! These apartments are located at the highest point of Las Colinas and offer fantastic far reaching views over the surrounding forest and mediterranean sea.
Luxury 2 & 3 bedrooms apartments, including Penthouse Apartments providing magnificent panoramic views over Las Colinas |
---|
Mandarino Apartment Prices Block 1
Apt | Floor | Bed | Bath | Build Size m² | Terrace m² | Garden m² | Solarium m² | Total m² | Completion | Price € +iva |
---|---|---|---|---|---|---|---|---|---|---|
1 | G | 3 | 2 | 102.82 | 22.70 | 67.50 | 193.02 | Summer 2023 | SOLD | |
2 | G | 3 | 2 | 99.12 | 21.01 | 58.15 | 178.28 | Summer 2023 | SOLD | |
3 | G | 3 | 2 | 104.06 | 20.06 | 43.55 | 167.67 | Summer 2023 | SOLD | |
4 | 1st | 3 | 2 | 102.82 | 20.22 | 123.04 | Summer 2023 | SOLD | ||
5 | 1st | 3 | 2 | 102.22 | 20.49 | 122.71 | Summer 2023 | SOLD | ||
6 | 1st | 3 | 2 | 103.21 | 20.22 | 123.43 | Summer 2023 | SOLD | ||
7 | 2nd | 3 | 2 | 101.12 | 20.22 | 121.34 | Summer 2023 | 420,000 | ||
8 | 2nd | 3 | 2 | 100.17 | 20.49 | 120.66 | Summer 2023 | SOLD | ||
9 | 2nd | 3 | 2 | 102.00 | 20.22 | 122.22 | Summer 2023 | SOLD | ||
10 | Penthouse | 3 | 2 | 105.23 | 20.22 | 63.16 | 188.61 | Summer 2023 | SOLD | |
11 | Penthouse | 3 | 2 | 102.20 | 20.49 | 62.33 | 185.02 | Summer 2023 | SOLD | |
12 | Penthouse | 3 | 2 | 105.31 | 20.22 | 63.21 | 188.74 | Summer 2023 | SOLD |
Mandarino Apartment Prices Block 2
Apt | Floor | Bed | Bath | Build Size m² | Terrace m² | Garden m² | Solarium m² | Total m² | Completion | Price € +iva |
---|---|---|---|---|---|---|---|---|---|---|
13 | G | 2 | 2 | 90.50 | 19.85 | 69.10 | 179.45 | Summer 2023 | 355,000 | |
14 | G | 2 | 2 | 89.21 | 20.49 | 49.25 | 158.95 | Summer 2023 | SOLD | |
15 | 1st | 2 | 2 | 90.70 | 20.25 | 110.95 | Summer 2023 | 299,000 | ||
16 | 1st | 2 | 2 | 89.21 | 20.49 | 109.70 | Summer 2023 | SOLD | ||
17 | Penthouse | 2 | 2 | 82.31 | 20.20 | 52.05 | 154.56 | Summer 2023 | SOLD | |
18 | 2nd | 2 | 2 | 82.21 | 20.49 | 102.70 | Summer 2023 | SOLD | ||
19 | Penthouse | 2 | 2 | 80.28 | 20.49 | 58.81 | 159.58 | Summer 2023 | SOLD |