Verna Apartments with lots of sunlight plus golf & sea views !!!
Golf apartments offering a choice of 2 or 3 bedrooms with + 2 & (2+1) bathrooms, including PENTHOUSE APARTMENTS
Apartments from 345,000€ – Experience the view and surroundings from our custom build viewing stage.
Verna Apartments Block 1
Swipe ← for details & prices
No | Floor | Bed | Bath | Apt m² | Terrace m² | Garden m² | Roof m² | Total m² | Price € +iva |
---|---|---|---|---|---|---|---|---|---|
1 | G | 3 | 2 | 122.00 | 58.00 | 39.00 | 219.00 | 495,000 | |
2 | G | 3 | 2 | 124.00 | 56.00 | 35.00 | 215.00 | 585,000 | |
9 | G | 3 | 2 | 122.00 | 58.00 | 39.00 | 219.00 | 495,000 | |
16 | G | 3 | 2 | 122.00 | 58.00 | 37.00 | 217.00 | 545,000 | |
17 | G | 3 | 2 | 122.00 | 58.00 | 37.00 | 217.00 | 495,000 | |
18 | 1st | 3 | 2 | 125.00 | 32.00 | 157.00 | 525,000 | ||
15 | Penthouse | 3 | 2+1 | 169.00 | 120.00 | 118.00 | 407.00 | 985,000 | |
23 | Penthouse | 3 | 2+1 | 169.00 | 120.00 | 118.00 | 407.00 | 995,000 |
Apartments include private parking, lifts, storage room & communal pool. Block 1 completion mid 2025
Verna Apartments Block 2
Swipe ← for details & prices
No | Floor | Bed | Bath | Apt m² | Terrace m² | Garden m² | Roof m² | Total m² | Price € +iva |
---|---|---|---|---|---|---|---|---|---|
1 | G | 3 | 2 | 122.00 | 58.00 | 125.00 | 305.00 | 495,000 | |
2 | G | 3 | 2 | 125.00 | 56.00 | 112.00 | 293.00 | 525,000 | |
9 | G | 3 | 2 | 122.00 | 58.00 | 120.00 | 300.00 | 495,000 | |
8 | G | 3 | 2 | 122.00 | 58.00 | 114.00 | 294.00 | 475,000 | |
16 | G | 3 | 2 | 125.00 | 56.00 | 250.00 | 431.00 | 475,000 | |
17 | G | 3 | 2 | 122.00 | 58.00 | 114.00 | 294.00 | 475,000 | |
4 | 1st | 3 | 2 | 125.00 | 32.00 | 153.00 | 525,000 | ||
3 | 1st | 3 | 2 | 122.00 | 32.00 | 153.00 | 475,000 | ||
11 | 1st | 3 | 2 | 122.00 | 32.00 | 153.00 | 475,000 | ||
10 | 1st | 3 | 2 | 122.00 | 32.00 | 153.00 | 475,000 | ||
19 | 1st | 3 | 2 | 122.00 | 32.00 | 153.00 | 475,000 | ||
18 | 1st | 3 | 2 | 125.00 | 32.00 | 157.00 | 475,000 | ||
6 | 2nd | 3 | 2 | 134.00 | 35.00 | 169.00 | SOLD | ||
5 | 2nd | 3 | 2 | 131.00 | 35.00 | 166.00 | 540,000 | ||
14 | 2nd | 2 | 2 | 85.00 | 18.00 | 107.00 | 345,000 | ||
22 | 2nd | 2 | 2 | 89.00 | 18.00 | 107.00 | 345,000 | ||
21 | 2nd | 2 | 2 | 88.00 | 19.00 | 107.00 | SOLD | ||
20 | 2nd | 2 | 2 | 87.00 | 18.00 | 105.00 | 345,000 | ||
7 | Penthouse | 3 | 2+1 | 170.00 | 124.00 | 111.00 | 405.00 | 1,090,000 | |
15 | Penthouse | 3 | 2+1 | 169.00 | 115.00 | 110.00 | 394.00 | 985,000 | |
23 | Penthouse | 3 | 2+1 | 169.00 | 120.00 | 118.00 | 407.00 | 985,000 |
Apartments include private parking, lifts, storage room & communal pool. Block 2 completion end of 2025
Click to enlarge floor plans
You must be logged in to post a comment.