Kumquat Apartments with GREAT VIEWS
Modern off plan 2 & 3 bedroom apartments + penthouse with 2 bathrooms from 395,000€ – Selling fast!

Full of natural light these east, south and south west facing modern Kumquat apartments offer 2 and 3 bedroom units including large terraces or private gardens, garage and secure storage space.
Kumquat Apartments Block 1
Apt | Floor | Bed | Bath | Apt m² | Terrace m² | Garden m² | Roof Terrace m² | Total m² | Price € +iva |
---|---|---|---|---|---|---|---|---|---|
1 | G | 3 | 2 | 103.00 | 55.00 | 158.00 | Reserved | ||
2 | G | 3 | 2 | 103.00 | 55.00 | 132.00 | 290.00 | Reserved | |
3 | G | 3 | 2 | 102.00 | 24.00 | 180.00 | 306.00 | 435,000 | |
4 | 1st | 3 | 2 | 102.00 | 55.00 | 157.00 | Reserved | ||
5 | 1st | 3 | 2 | 102.00 | 55.00 | 157.00 | Reserved | ||
6 | G | 3 | 2 | 102.00 | 24.00 | 280.00 | 406.00 | 395,000 | |
7 | 2 | 2 | 2 | 75.00 | 28.00 | 103.00 | Reserved | ||
8 | 2 | 3 | 2 | 102.00 | 40.00 | 142.00 | Reserved | ||
9 | 2 | 3 | 2 | 102.00 | 40.00 | 142.00 | Reserved | ||
10 | 2 | 2 | 2 | 75.00 | 28.00 | 103.00 | Reserved | ||
11 | Penthouse | 3 | 2 | 114.00 | 52.00 | 82.00 | 248.00 | Reserved | |
12 | Penthouse | 3 | 2 | 114.00 | 52.00 | 82.00 | 248.00 | Reserved |
Kumquat Apartments Block 2
Apt | Floor | Bed | Bath | Apt m² | Terrace m² | Garden m² | Roof Terrace m² | Total m² | Price € +iva |
---|---|---|---|---|---|---|---|---|---|
1 | G | 3 | 2 | 103.00 | 55.00 | 210.00 | 368.00 | 475,000 | |
2 | G | 3 | 2 | 103.00 | 55.00 | 240.00 | 398.00 | Reserved | |
3 | G | 3 | 2 | 102.00 | 24.00 | 310.00 | 436.00 | 445,000 | |
4 | 1st | 3 | 2 | 102.00 | 55.00 | 157.00 | Reserved | ||
5 | 1st | 3 | 2 | 102.00 | 55.00 | 157.00 | Reserved | ||
6 | G | 3 | 2 | 102.00 | 24.00 | 350.00 | 476.00 | 435,000 | |
7 | 2 | 2 | 2 | 75.00 | 28.00 | 103.00 | Reserved | ||
8 | 2 | 3 | 2 | 102.00 | 40.00 | 142.00 | Reserved | ||
9 | 2 | 3 | 2 | 102.00 | 40.00 | 142.00 | Reserved | ||
10 | 2 | 2 | 2 | 75.00 | 28.00 | 103.00 | Reserved | ||
11 | Penthouse | 3 | 2 | 114.00 | 52.00 | 82.00 | 248.00 | Reserved | |
12 | Penthouse | 3 | 2 | 114.00 | 52.00 | 82.00 | 248.00 | Reserved |
Check out the Kumquat Apartment Brochure (PDF) includes floor plans
CONTACT US FOR FURTHER DETAILS
Kumquat Apartments Blocks 1 & 2 Floor Plans







































